PlaylistsMarch 30
The Distance: Holy Crap it’s a Thunderstorm edition!
It’s crazy storming here in San Antonio! Strap down your dogs and cats and get ready for some rock and roll!
| Time | Artist | Track |
| 10:01 | Menomena: | Muscle ‘N Flo |
| 10:06 | Of Montreal: | Heimdalsgate Like A Promethian Curse |
| 10:09 | Radiohead: | Paranoid Android |
| 10:16 | Belle and Sebastian: | It Could Have Been a Brilliant Career |
| 10:19 | Cornelius: | Fit Song |
| 10:23 | Kings of Convenience/Erot: | Gold for the Price of Silver |
| 10:28 | Cibo Matto: | Sugar Water |
| 10:33 | Jem: | Save Me |
| 10:38 | !!!: | Yadnus |
| 10:43 | Arcade Fire: | Black Mirror |
| 10:48 | The Helio Sequence: | Don’t Look Away |
| 10:52 | Clearlake: | Almost the Same |
| 10:57 | Sufjan Stevens: | Jacksonville |
| 11:03 | Teddy Bears: | Different Sound |
| 11:06 | Ben Ricour: | Vivre à même l’amour |
| 11:09 | Hot Hot Heat: | No, Not Now |
| 11:12 | The Faint: | In Concert |
| 11:14 | The Presidents of the United States of America: | Lump |
| 11:18 | Erlend Øye: | Every Party |
| 11:22 | Cornelius: | Music |
| 11:27 | Blur: | Song 2 |
| 11:30 | The Decemberists: | The Crane Wife, Pt. 3 |
| 11:39 | Herbert: | The Movers and the Shakers |
| 11:43 | Plaid: | Squance |
| (By the way, when I said “It’s almost 11:00″ here, of course you know I meant 12:00. I was testing you. You passed with flying colors! Gold stars for all!) | ||
| 11:50 | Menomena: | Boyscout’n |
| 11:55 | Menomena: | Evil Bee |
Comments Off

